Pin.com
vs Humanly
Pin powers your hiring in a flexible and customizable way. It joins and automates your existing workflow without needing to replace it all at once.
Why Pin is the
best choice
"Old-school recruiters will tell you the best sourcing tool is your brain, and I agree. What I love about Pin is that it takes the critical thinking your brain already does and puts it on steroids. I can target specific company types and industries in my search and let the software handle the kind of strategic thinking I’d normally have to do on my own, something I simply can’t do the same way in LinkedIn Recruiter."
| Compare | Pin | Humanly |
|---|---|---|
| Pricing | Flat, transparent subscription pricing | Credit-based, tiered pricing by team size |
| Commitment & usage | Monthly plans with predictable usage | Usage limits vary by plan |
| AI-powered search | | |
| Search experience | Natural language search | AI-assisted, keyword-oriented search |
| Search filter granularity | Advanced, customizable filters | Manual filter configuration |
| Candidate matching approach | Contextual role & skill-based matching | Keyword-driven matching |
| Role nuance handling | Understands role variations beyond job titles | Limited differentiation within similar titles |
| Candidate coverage | Broad candidate coverage across sources | Coverage influenced by plan limits |
| Industry coverage | Industry-agnostic | Limited outside of tech |
| Search flexibility | Fully customizable searches | Structured refinement options |
| Candidate discovery depth | Surfaces hard-to-find candidates | Relies on visible keyword matches |
| Manual effort required | Minimal | Moderate |
| Outreach automation | | |
| Data ownership & portability | Communication accessible outside the platform | Communication managed within the platform |
| Workflow independence | Works with existing recruiting workflows | Workflow centered within the platform |
| AI feedback loop | Improves over time based on user’s actions | Limited adaptive learning |
| Autopilot candidate review | | |
| Review cards for hiring managers | | |
| Best fit for | Teams wanting flexibility, automation, and control | Teams comfortable with credit-based workflows |
Data from our internal tests on February 2026. Feature availability and functionality may vary by plan and use case.
Questions & Answers
Have more questions?
Ask our teamEnterprise-grade security, standard.
All of your data is secure and encrypted at rest and in transit through features like access control, network security, authentication and client-level enforcement.
SOC 2 Type 2 Compliant
Our controls and policies have been audited by a third party to ensure the highest level of security with your data.
Audited by a third party
Ensure data protection with robust security measures to secure sensitive information in recruitment processes.





