Pricing
Simple pricing with no hidden fees.
Starter
per month / single seat only available on annual billing
Professional
per month / per user per month / per user
Business
per month / per user per month / per user
All plans require a 3-month minimum commitment.
Compare plans
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Workplace | |||
| Included seats | 1 seat | Unlimited $149/user $179/user | Unlimited $249/user $299/user |
| Active positions | Unlimited | Unlimited | Unlimited |
| Collaboration | — | ||
| Admin seats | — | ||
| Sourcing | |||
| Candidate Searches | Unlimited | Unlimited | Unlimited |
| AI Agents | |||
| AI Questions | |||
| AI Filters | |||
| Talent Insights | — | ||
| AI Evaluation | |||
| Candidate Intelligence | |||
| Search Criteria Match | |||
| Contact Data | |||
| Contact Credits | 1,000/month | 1,000/user/month | 3,000/user/month |
| Personal Email | |||
| Work Email | |||
| Phone Number | |||
| Exports & ATS | |||
| Export Limit | Unlimited | Unlimited | Unlimited |
| CSV Export | |||
| PDF Export | |||
| ATS Integration | |||
| Sourcing & Outreach Analytics | |||
| Communication Insights | |||
| Pipeline Insights | |||
| Team Activity | — | ||
| Email Integrations | |||
| Gmail Integration | 1,000/month | 1,000/user/month | 3,000/user/month |
| Outlook Integration | |||
| Support | |||
| Knowledge Base | |||
| Email Support | |||
| Onboarding and Training | — | ||
| Dedicated Account Manager | — |
Compare plans
Workplace
Included seats
Active positions
Collaboration
Admin seats
Sourcing
Candidate Searches
AI Agents
AI Questions
AI Filters
Talent Insights
AI Evaluation
Candidate Intelligence
Search Criteria Match
Contact Data
Contact Credits
Personal Email
Work Email
Phone Number
Exports & ATS
Export Limit
CSV Export
PDF Export
ATS Integration
Sourcing & Outreach Analytics
Communication Insights
Pipeline Insights
Team Activity
Email Integrations
Gmail Integration
Outlook Integration
Support
Knowledge Base
Email Support
Onboarding and Training
Dedicated Account Manager
Questions & Answers
Have more questions?
Ask our teamEnterprise-grade security, standard.
All of your data is secure and encrypted at rest and in transit through features like access control, network security, authentication and client-level enforcement.
SOC 2 Type 2 Compliant
Our controls and policies have been audited by a third party to ensure the highest level of security with your data.
Audited by a third party
Ensure data protection with robust security measures to secure sensitive information in recruitment processes.